Automatic Aseptic Hot Production Line From a to Z Milk Coffee Tea Dairy Juice Mango Banana Apple Orange Coconut Grape Filling Machine Pet Blow Molding Machinery
Hot FillingApplicable Products: Juices, tea drinks, functional drinks, milk drinks, etc.Suitable Container: PET bottles
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | CGX series |
Feed Cylinder Structure | Single-Room Feeding |
Dosing Device | Rotor |
Filling Principle | Atmospheric Pressure |
Packaging Container Lifting Structure | Pneumatic Lifting |
Structure | Rotary |
Packaging | Bottle |
Packaging Material | Plastic |
Bottle Size | 250ml, 500ml, 1L, 2L |
Transport Package | Wooden Packing |
Specification | 1200-81000 BPH |
Trademark | Newamstar |
Origin | China |
HS Code | 842230 |
Production Capacity | 100 Sets/Year |
Product Description
Hot FillingApplicable Products: Juices, tea drinks, functional drinks, milk drinks, etc.Suitable Container: PET bottles of various shapes and capacitiesFilling Mode: Contact filling or non-contact fillingProduction Capacity: 5000 bottles/hour - 60000 bottles/hourUltra-clean FillingThe ultra-clean filling process needs to meet the following three requirements:(1)Filled materials should meet the shelf-life safety requirements; (2)The interface between packaging materials and materials must be sterilized;(3)The environment of the filling and sealing area is sterilized and kept in a clean environment.Ultra-clean filling equipment uses ultra-clean filling technology. The sterilization efficiency of the interface between the packaging material and the material must be SE ≥ 3. Filling and sealing areas should meet the requirements of Class N6 for clean rooms as specified in GB 50073-2013 "Code for Design of Clean Room".Applicable Products: Juices, tea drinks, functional drinks, milk drinks, etc.Suitable Container: PET bottles of various shapes and capacitiesFilling Temperature: Hot filling (82-92 °C), ultra-clean medium temperature filling (68-75 °C), ultra-clean normal temperature filling (16-35 °C), ultra-clean cold filling (4- 15°C).Filling Modes: Mechanical filling, flow-controlled filling, level-controlled filling, weighing fillingProduction Capacity:12000 bottles/hour - 72000 bottles/hour
Main Product
Beverage Processing System | System | Equipment | Design capacity | |
Water Treatment System | Pre-filtration System\Membrane Separation System\Sterilization System | 5-100 T/hr | ||
Processing System | Dissolving Unit\Extraction Unit\Fermentation Unit\Blending Constant Volume Unit | 5-60 T/hr | ||
UHT System\CIP System\ Disinfectant System\Carbon Mixer | ||||
Packaging System | System | Equipment | Design capacity | |
Blow Moulding System | 0.25~15L | 1200-81000 BPH | ||
Filling System | Water Filling\Aseptic Filling\Ultra-clean Filling\Hot Filling\CSD Filling | 1200~81000 BPH | ||
Combibloc | Starbloc\(Big)Bottled Water Combibloc\Aseptic Combibloc\Ultra-clean Combibloc\CSD Combibloc\ Hot-fill Combibloc\ Non-beverage Combibloc | 1200-81000 BPH | ||
Conveying System | Air Conveyor\ Bottle Unscrambler\ Bottle tilting chain\ Showering Cooling Tunnel\ Bottle Warmer\ Bottle(Case, Pallet) Conveyor | 5000~81000 BPH | ||
External Packing System | System | Equipment | Design capacity | |
Film Wrapper | Transparent\Colorful Film | 60~120 box(case)/min | ||
Carton Packer | Robot Packer\ Wrap around packer | 60~120 box(case)/min | ||
Bottle(Can) Palletizer(Depalletizer) | PET Bottle\Can\Glass Bottle | 5000-72000 BPH | ||
Case Palletizer(Depalletizer) | Carton\Plastic Crate | 5000-81000 BPH | ||
Labeler | Hot Glue\Self-adhesive Sticker\ Cold Glue\Pre-applied Glue | 6000-48000 BPH | ||
Internal logistics system | System | Equipment | Remark | |
Intelligent Warehouse | Rail Guided Vehicle\Automated Guided Vehicle\Stacker\ Automated Loading System | |||
Warehouse Control System | Racking System | |||
Warehouse Management System | WMS combined with Enterprise's system | |||
Management Platform for Intelligent Factory | System | Equipment | Remark | |
Central Electrical Control System for Whole Line | Operation Monitoring\Data Collection\Reports\Energy Management | |||
Remote | 24 hours customer service line\Remote diagnosis to solve technical fault quickly\Professional support & technical training |
Our Clients
Related Products
-
Automatic CPAP Ventilator Machines with Nasal Mask for Anti Apnea
-
Plastic Bottle Blowing Full Automatic One Stage Plastic Injection Blow Molding Pet PETG PE PP Tritan PC Pctg Bottle Jars Making Stretch Blow Moulding Machine
-
Automatic Bottle Filling System Blowing Filling Capping Machine Blow Moulding Machine Pet Bottle Juice Pure Mineral Drinking Water CSD Machine
-
8 Inch 8040 Brackish Water RO Reverse Osmosis Membrane for Industrial Water Treatment System as Filter Purifier RO Membrane