Automatic High Speed Rotating Die Head Industrial Agricultural HDPE LDPE PE Blown Film Machinery Extruder Biodegradable Plastic Bag Film Blowing Machine Price
Package Size 589.80cm * 235.20cm * 239.30cm Package Gross Weight 3000.000kg SJ-A Series HD/LDPE Film Blowing Machine Int
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | SJ-A |
Screw Diameter | 65mm |
Automation | Automatic |
Computerized | Computerized |
Machine Weight | 2t |
Certification | CE, ISO9001:2008 |
Max Extrusion Output | HD:35-55kg/H Ld:45-70kg/H |
Die Size | HD:60-100 Ld:100-220 |
Film Thickness | HD:0.009-0.15mm Ld:0.03-0.15mm |
Film Width | 100-1200mm |
Transport Package | Wrapping Film |
Specification | CE |
Trademark | Changyin |
Origin | China |
HS Code | 84773090 |
Production Capacity | 1000sets/Year |
Packaging & Delivery
Package Size 589.80cm * 235.20cm * 239.30cm Package Gross Weight 3000.000kgProduct Description
SJ-A Series HD/LDPE Film Blowing MachineIntroduce:SJ-A Film blowing machine is made of square steel,with frequency converter controlled traction ,friction single winder and elevator ,which is suitable for blowing HDPE/LDPE industrial and agriculture film .
Main Technical Parameters:
Model | SJ-A45 | SJ-A50 | SJ-A55 | SJ-A60 | SJ- A65 | |
Suitable material | HDPE LDPE LLDPE | |||||
Film width(mm) | 100-500 | 300-600 | 400-800 | 500-1000 | 600-1200 | |
Film thickness(mm) | HD | 0.009-0.05 | 0.009-0.15 | |||
LD | 0.02-0.15 | 0.03-0.15 | ||||
Max.Extrusion output(kg/hr) | HD | 40 | 45 | 50 | 55 | 55 |
LD | 45 | 50 | 60 | 70 | 70 | |
Extruder | ||||||
Screw diameter(mm) | 45 | 50 | 55 | 60 | 65 | |
Screw L/D length | 28:1/30:1 | |||||
Screw material | SACM-645/38CRMOALA | |||||
Cylinder material | SACM-645/38CRMOALA | |||||
Cylinder cooling | 180x2 | 250x2 | 370x2 | 370x2 | 550x2 | |
Driving motor (kw) | 7.5 | 11 | 15 | 22 | 22 | |
Temperature control | 3 | 3 | 3 | 4 | 4 | |
Average power-consume(kw) | 10 | 12 | 18 | 25 | 30 | |
Type of die | ||||||
Die size | HD | 60/80 | 80/100 | 100/120 | 100 | 100/150 |
LD | 100/120 | 120/150 | 180/200 | 200/220 | 220/ 250 | |
Temperature control | 3 | |||||
Air ring | 1 | |||||
Air blower(kw) | 1.5 | 2.2 | 3 | 3 | 4 | |
Center steady stick | 1 | |||||
Take-up unit | ||||||
Roller width(mm) | 165×650 | 165×850 | 165×1100 | 165x1300 | 165×1400 | |
Height adjustable type | 800mm | |||||
Take-up speed(m/min) | 10-100 | 10-100 | 10-100 | 10-80 | 10-80 | |
Take-up motor(kw) | 0.75 | 1.1 | 1.1 | 1.1 | 1.5 | |
Winding unit | ||||||
Type | Surface friction type | |||||
Winding motor(N.m) | 10 | 10 | 10 | 16 | 16 | |
Winding speed(m/min) | 10-100 | 10-100 | 10-100 | 10-80 | 10-80 | |
Cover dimension(m) | 5.0×2.0×4.1 | 5.0×2.2×4.5 | 5.5×2.5×5.2 | 5.8x2.8x6.3 | 5.8×2.8×6.3 |
Optional Equipment:
1.Auto Loader
2.Film Surface Treater
3.Rotary Die Head
4.Air Compressor
5.Mechanics Screen Changer
6.Double Wind
7.Air Shaft
Product Details:
Related Products
-
LC Brand Automatic UV Water Bottle Screen Printer Cylindrical Screen Printing Machine for Jars Tubes
-
Lifetime Maintenance Hot Sale A3 Dtf Digital Printer Pet Film Textile Garment Printing Machine
-
1000lph 6000gpd RO Industrial Water Treatment Reverse Osmosis System Water Plant
-
RO (Reverse Osmosis) Plant for Water Treatment